Technical Specifications
| Model | HY-1P | HY-2P | HY-3P | HY-5P | HY-6P | HY-8P | HY-10P | HY-12P | HY-15P | HY-20P | HY-25P | HY-30P | HY-40P | HY-50P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity (kW/h) | 2.9 | 5.82 | 9.03 | 14.5 | 17.7 | 23.6 | 29 | 35.4 | 43.5 | 58 | 72.2 | 91.8 | 122.4 | 144.4 |
| Cooling Capacity (kcal/h) | 2528 | 4872 | 7216 | 11990 | 14560 | 18748 | 24089 | 29059 | 37965 | 50805 | 61683 | 74992 | 97675 | 116521 |
| Temperature Control Range | 5-35℃ | 5-35℃ (customizable below 0℃) | ||||||||||||
| Power Supply | 1N-220V 50HZ | 3N-220V 50HZ | 5N-380V 50HZ | |||||||||||
| Total Power (kW) | 1.27 | 2.397 | 2.78 | 4.55 | 5.3 | 7.25 | 9.09 | 11.34 | 13.85 | 22.75 | 28.3 | 37.15 | 47.8 | 55.2 |
| Control Method | Capillary Tube | Expansion Valve | ||||||||||||
Compressor & Fan System
| Model | HY-1P | HY-2P | HY-3P | HY-5P | HY-6P | HY-8P | HY-10P | HY-12P | HY-15P | HY-20P | HY-25P | HY-30P | HY-40P | HY-50P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compressor Type | Fully Enclosed Scroll | Fully Enclosed Rotary | Fully Enclosed Scroll | |||||||||||
| Compressor Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 |
| Compressor Brand | LG | Panasonic | Daikin | Panasonic | ||||||||||
| Compressor Power (kW) | 0.75 | 1.88 | 2.25 | 3.75 | 4.5 | 7.5 | 7.5 | 9 | 11.25 | 15 | 18 | 22.5 | 30 | 36 |
| Refrigerant | R22 | |||||||||||||
| Fan Airflow (m³/h) | 1000 | 2800 | 5684 | 7536 | 7536.0 | 12920 | 12920 | 13000 | 17150 | 19380 | 31684 | 33912 | 45216 | 63668 |
| Fan Size | 350 | 350 | 350 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 630 | 630 | 630 | 630 |
| Fan Quantity | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 |
| Total Fan Power (kW) | 0.14 | 0.147 | 0.164 | 0.432 | 0.432 | 0.432 | 0.898 | 0.9 | 0.898 | 1.34 | 1.35 | 3.412 | 2.8 | 3.75 |
Evaporator & Pump
| Model | HY-1P | HY-2P | HY-3P | HY-5P | HY-6P | HY-8P | HY-10P | HY-12P | HY-15P | HY-20P | HY-25P | HY-30P | HY-40P | HY-50P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condenser Type | High-Efficiency Copper Tube with Corrugated Aluminum Fins | |||||||||||||
| Evaporator Water Flow (m³/h) | 0.51 | 0.97 | 1.44 | 2.4 | 2.4 | 3.75 | 4.82 | 5.81 | 7.65 | 10.16 | 12.34 | 15.2 | 19.53 | 23.3 |
| Evaporator Water Capacity (m³) | 0.028 | 0.04 | 0.05 | 0.065 | 0.065 | 0.065 | 0.18 | 0.18 | 0.27 | 0.28 | 0.32 | 0.32 | 0.61 | 0.66 |
| Water Tank Capacity (L) | 12 | 45 | 45 | 51 | 51 | 110 | 110 | 110 | 190 | 280 | 340 | 345 | 395 | 395 |
| Water Inlet/Outlet | DN15 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN65 | DN65 | DN65 | DN80 | DN80 |
| Pump Power (kW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.25 | 3.75 | 3.75 | 4.0 | 5.5 |
| Pump Flow (L/min) | 40 | 90 | 90 | 100 | 90 | 110 | 110 | 340 | 360 | 500 | 800 | 800 | 800 | 1000 |
| Pump Head (m) | 23 | 18 | 18 | 18 | 18.0 | 25 | 25 | 17 | 17 | 17 | 18 | 18 | 18 | 20 |
| Pump Brand | Leo | Mico | Wanxuan | Mico | Mico / Wanxuan | |||||||||
Machine Dimensions & Weight
| Model | HY-1P | HY-2P | HY-3P | HY-5P | HY-6P | HY-8P | HY-10P | HY-12P | HY-15P | HY-20P | HY-25P | HY-30P | HY-40P | HY-50P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Length (mm) | 410 | 750 | 1150 | 1260 | 1260 | 1530 | 1530 | 1530 | 1750 | 1900 | 1900 | 2370 | 1900 | 1900 |
| Machine Width (mm) | 400 | 520 | 570 | 640 | 640 | 750 | 750 | 750 | 850 | 1000 | 1000 | 1120 | 2000 | 2000 |
| Machine Height (mm) | 870 | 990 | 1200 | 1250 | 1250 | 1500 | 1500 | 1500 | 1600 | 1870 | 1870 | 1950 | 1870 | 1870 |
| Machine Weight (kg) | 52 | 106 | 145 | 172 | 176 | 274 | 290 | 316 | 405 | 605 | 628 | 883 | 1000 | 1280 |
Air Cooled Industrial Chiller for Efficient Cooling Systems
The air cooled industrial chiller is a highly efficient cooling solution designed for injection molding, extrusion, laser processing, electroplating, and industrial manufacturing. It provides stable chilled water with constant temperature and pressure to ensure reliable process cooling and equipment protection.
Unlike water-cooled chillers, this system uses forced air convection to dissipate heat, eliminating the need for cooling towers and external water sources. This makes it ideal for water-scarce regions, space-limited workshops, and mobile industrial setups. :contentReference[oaicite:0]{index=0}
The unit features a compact and integrated design, allowing quick installation and flexible placement in indoor or outdoor environments. It significantly reduces initial investment and maintenance costs compared to traditional cooling systems. :contentReference[oaicite:1]{index=1}
Key Advantages
- No Cooling Tower Required: Simplifies installation and reduces initial system cost.
- Stable and Reliable: High-quality compressor ensures long service life and consistent performance.
- Energy Efficient: Optional inverter technology reduces energy consumption by over 30%.
- Flexible Installation: Suitable for indoor, rooftop, or outdoor placement.
- Smart Control System: Touch screen interface with multiple parameter settings and alarms.
- Multiple Safety Protections: Includes overload, high/low pressure, phase loss, and water shortage protection.
- Easy Maintenance: Openable condenser panel for quick cleaning and servicing.
Applications of Air Cooled Chillers
Air cooled chillers are widely used in industrial cooling systems where stable temperature control is required.
Injection Molding Industry
Cooling molds to improve cycle time and product quality.
Extrusion Production
Cooling extruded materials for pipes, sheets and films.
Electronics Manufacturing
Cooling electronic components and production equipment.
Electroplating & Chemical Industry
Maintaining stable process temperatures in chemical production lines.
Frequently Asked Questions
What is an air cooled chiller?
It is a cooling system that uses air instead of water to dissipate heat, eliminating the need for cooling towers.
What are the advantages compared to water-cooled chillers?
Air cooled chillers are easier to install, require less maintenance, and do not need external water systems.
Where can this chiller be used?
It is widely used in plastic processing, electronics manufacturing, electroplating, and chemical industries.
Is it suitable for outdoor installation?
Yes, it can be installed indoors, outdoors, or on rooftops depending on site conditions.
Does it save energy?
Yes, especially with inverter compressors and pumps, it can reduce energy consumption significantly.
