Technical Specifications
| Model | HY-3P | HY-5P | HY-6P | HY-8P | HY-10P | HY-12P | HY-15P | HY-20P | HY-25P | HY-30P | HY-40P | HY-50P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity (kW/h) | 9.59 | 14.5 | 17.7 | 23.6 | 29 | 35.4 | 43.5 | 58 | 72.2 | 91.8 | 122.4 | 144.4 |
| Cooling Capacity (kcal/h) | 8251 | 13690 | 16503 | 21370 | 32994 | 27307 | 43120 | 57748 | 70120 | 85303 | 110984 | 132359 |
| Temperature Range | 5–50℃ (customizable below 5℃) | |||||||||||
| Power Supply | 5N-380V 50HZ | |||||||||||
| Total Power (kW) | 2.62 | 4.12 | 5.25 | 8.25 | 8.25 | 10.5 | 12.75 | 17.25 | 22 | 26.5 | 34 | 41.5 |
| Control Method | Capillary Tube | Expansion Valve | ||||||||||
| Model | HY-3P | HY-5P | HY-6P | HY-8P | HY-10P | HY-12P | HY-15P | HY-20P | HY-25P | HY-30P | HY-40P | HY-50P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compressor Type | Fully Enclosed Scroll | |||||||||||
| Compressor Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 |
| Compressor Brand | Daikin | Panasonic | ||||||||||
| Compressor Power (kW) | 2.25 | 3.75 | 4.5 | 7.5 | 7.5 | 9 | 11.25 | 15 | 18 | 22.5 | 30 | 36 |
| Refrigerant | R22 | |||||||||||
| Model | HY-3P | HY-5P | HY-6P | HY-8P | HY-10P | HY-12P | HY-15P | HY-20P | HY-25P | HY-30P | HY-40P | HY-50P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condenser Type | Straight Tube Type | |||||||||||
| Water Flow (m³/h) | 1.65 | 2.8 | 3.3 | 4.27 | 5.47 | 6.59 | 8.62 | 11.55 | 11.55 | 17.06 | 22.19 | 22.19 |
| Water Capacity (m³) | 0.05 | 0.058 | 0.058 | 0.15 | 0.15 | 0.15 | 0.285 | 0.3 | 0.3 | 0.38 | 0.56 | 0.56 |
| Water Tank (L) | 45 | 51 | 51 | 110 | 110 | 110 | 190 | 260 | 260 | 345 | 395 | 395 |
| Pipe Size | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN65 | DN65 | DN65 | DN80 | DN80 |
| Pump Power (kW) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.25 | 4 | 4 | 4 | 5.5 |
| Flow (L/min) | 100 | 100 | 100 | 110 | 110 | 340 | 340 | 500 | 800 | 800 | 800 | 1000 |
| Head (m) | 18 | 18 | 18 | 25 | 25 | 17 | 17 | 17 | 20 | 20 | 20 | 20 |
| Model | HY-3P | HY-5P | HY-6P | HY-8P | HY-10P | HY-12P | HY-15P | HY-20P | HY-25P | HY-30P | HY-40P | HY-50P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 870 | 870 | 870 | 1300 | 1300 | 1300 | 1500 | 1840 | 1840 | 2000 | 2000 | 2000 |
| Width (mm) | 550 | 550 | 550 | 780 | 780 | 780 | 750 | 750 | 750 | 850 | 1000 | 1000 |
| Height (mm) | 1000 | 1000 | 1000 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Weight (kg) | 129 | 139 | 147 | 278 | 288 | 310 | 394 | 556 | 566 | 707 | 862 | 950 |
Water Cooled Industrial Chiller for High Efficiency Process Cooling
The water cooled industrial chiller is a core temperature control solution for industrial production lines that require stable, efficient, and precise cooling performance. It works together with a cooling tower to provide continuous chilled water for process cooling, equipment protection, and stable production conditions.
Compared with air cooled chillers, this type of chiller offers higher cooling efficiency, more accurate temperature control, and lower operating noise, making it especially suitable for medium and large production lines, precision manufacturing, and high-load industrial applications. :contentReference[oaicite:0]{index=0}
It is widely used in plastic processing industries for mold and barrel cooling of injection molding, extrusion, and blow molding machines, helping reduce cycle time, improve product surface finish, and enhance dimensional accuracy while lowering reject rates. :contentReference[oaicite:1]{index=1}
Key Advantages
- High Cooling Efficiency: Water cooled design improves heat exchange efficiency by 15%–25% compared with air cooled units.
- Accurate Temperature Control: PLC touch screen system monitors temperature, pressure, flow, and refrigerant status in real time.
- Stable Operation: Multi-protection system includes high/low pressure, overload, water shortage, phase loss, and anti-freeze protection.
- Low Noise Running: Shell-and-tube condenser and cooling tower design reduce operating noise.
- Flexible Configuration: Supports customized high-temperature, low-temperature, anti-corrosion, and explosion-proof options.
- Energy Saving Upgrade: Optional inverter compressor and inverter pump reduce energy consumption by over 30%.
- Easy Maintenance: Exposed key components simplify inspection, cleaning, and servicing.
Applications of Water Cooled Industrial Chillers
Water cooled chillers are widely used in industrial processes that require high cooling capacity, stable operation, and accurate temperature control.
Injection Molding Industry
Cooling molds and barrels to shorten cycle time and improve product quality.
Extrusion and Blow Molding
Providing stable cooling for pipes, sheets, films, bottles, and hollow products.
Precision Manufacturing
Maintaining constant process temperature in high-accuracy machining and production environments.
Chemical and Industrial Processes
Supporting cooling for reaction systems and temperature-sensitive industrial operations.
Frequently Asked Questions
What is a water cooled industrial chiller?
It is a cooling system that uses a cooling tower and water circulation to remove heat efficiently from industrial processes and equipment.
What are the advantages over an air cooled chiller?
Water cooled chillers generally provide higher cooling efficiency, better temperature stability, and lower operating noise.
Where is this chiller commonly used?
It is widely used in injection molding, extrusion, blow molding, precision machining, and chemical process cooling.
Can it support large production lines?
Yes, it is especially suitable for medium and large production lines with high and continuous cooling demand.
Is energy-saving configuration available?
Yes, inverter compressors and inverter pumps can be added to improve energy efficiency and reduce operating costs.
